Examination Results

Sl. No YEAR PASS % NAME SUBJECT PERCENTAGE
1 2006 100 PRAJITHA PRATHAPAN PHYSICAL SCIENCE 75
2 2007 100 MEERA JACOB MATHEMATICS 74
3 2008 100 SOUMYA K.M PHYSICAL SCIENCE 75
4 2009 100 V.H. SARITHA ENGLISH 77
5 2010 100 MIDHU P.SAHADEV COMMERCE 77
6 2011 97 WILMA WILSON COMMERCE 75
7 2012 97 PREETHI PAUL COMMERCE 77
8 2013 92 SANTHI K.J SOCIAL SCIENCE 80
9 2014 96 JINCY ANTONY.M COMMERCE 80
10 2015 98 a) SILPA SUKUMARAN
b) STELLA MEJILDA
ENGLISH
SOCIAL SCIENCE
82
82
11 2017 (2 Yrs) 94 MARY SHARON.K ENGLISH 84
12 2018 100 SALMISHA V. S PHYSICAL SCIENCE 85
13 2019 95 VIJI A.V COMMERCE 84
14 2020 99 ASWATHY PRAKASH COMMERCE 87
15 2021 87 NICY K.G PHYSICAL SCIENCE 89

Euphrasia Training College for Women